The timetable is usually set in early January. In the meantime, you can see what's on offer on the Games page
The timetable is subject to change without notice. Facilitators, please feel free to request specific slots
The basic timetable is shown below. Click on a particular session to see which games are running in which session :
It is a good idea to turn up half an hour before your first game.
| Saturday 23rd January | Sunday 24th January | |
|---|---|---|
| Round 1 | 9:00 - 12:00 am | 10.00am - 1:00 pm |
| Lunch | ||
| Round 2 | 1:00 - 4:00 pm | 2:00 - 5:00 pm |
| Tea / Dinnner | ||
| Round 3 | 5:00 - 8:00 pm | 6:15 - 9:00 pm |
| Round 4 | 8.30 - 11:30 pm | |
Room numbers are indicative only.
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| Room 1 | Games on Demand | Games on Demand | Games on Demand |
| Room 3 | Games on Demand | Games on Demand | Games on Demand |
| Room 4 | Games on Demand | Games on Demand | Games on Demand |
| Room 5 | Games on Demand | Games on Demand | Games on Demand |
| Room 6 | |||
| Room 7 | |||
| Room 8 | |||
| Room 9 | |||
| Room 10 | |||
| Room 11 | |||
| Room 12 | |||
| Room 13 | |||
| Room 14 | |||
| Room 15 | |||
| Room 16 | |||
| Room 17 | |||
| Room 18 | |||
| Room 19 | |||
| Room 20 | |||
| Room 21 | |||
| Room 22 | |||
| Special |
Round 4 timetable (forgive the bad formatting)
| Round 5 | Round 6 | Round 7 | |
|---|---|---|---|
| Room 1 | Games on Demand | Games on Demand | Games on Demand |
| Room 3 | Games on Demand | Games on Demand | Games on Demand |
| Room 4 | Adventure Squad | Adventure Squad | Games on Demand |
| Room 5 | Adventure Squad | Adventure Squad | Games on Demand |
| Room 6 | |||
| Room 7 | |||
| Room 8 | |||
| Room 9 | |||
| Room 10 | |||
| Room 11 | |||
| Room 12 | |||
| Room 13 | |||
| Room 14 | |||
| Room 15 | |||
| Room 16 | |||
| Room 17 | |||
| Room 18 | |||
| Room 19 | |||
| Room 20 | |||
| Room 21 | |||
| Room 22 | |||
| Special |